Size Guide (UK)
How to use: measure the length of your foot (from the heel to the tip of your longest toe) and choose the UK size that matches the table below.
| UK size | Foot length (cm) | Foot length (in) |
|---|---|---|
| 6 | 24.5 cm | 9.65 in |
| 6.5 | 25.0 cm | 9.84 in |
| 7 | 25.4 cm | 10.00 in |
| 7.5 | 26.0 cm | 10.24 in |
| 8 | 26.5 cm | 10.43 in |
| 8.5 | 27.0 cm | 10.63 in |
| 9 | 27.5 cm | 10.83 in |
| 9.5 | 28.0 cm | 11.02 in |
| 10 | 28.5 cm | 11.22 in |
| 10.5 | 29.0 cm | 11.42 in |
| 11 | 29.5 cm | 11.61 in |
| 11.5 | 30.0 cm | 11.81 in |
| 12 | 30.5 cm | 12.01 in |
| 12.5 | 31.0 cm | 12.20 in |
| 13 | 31.5 cm | 12.40 in |
| 13.5 | 32.0 cm | 12.60 in |
Quick tip: if you already wear a UK size in other boots, choose the same size here.
Always measure your larger foot. If you are between two sizes, we recommend choosing the bigger size for extra comfort.
